Disease Risk Report
Freestone Lake and Golf ยท Texas
Generated: 11/12/2026, 6:12:23 PM
Jakob, Golf Course Superintendent
Island Course (18-hole) · Perfect 10 Short Course · 4.5A & 2A TifEagle greens · Stadium Zoysia fairways / tees / rough
Current Conditions
Temp: 68.2°F Humidity: 55% Wind: 5 mph Sky: clear sky
Current Disease Risk
| Disease | Turf Type | Risk Level |
|---|
| Dollar Spot | TifEagle Greens | LOW (18%) |
| Pythium Blight | TifEagle Greens | LOW |
| Brown Patch | TifEagle Greens | LOW |
| Take-All Root Rot | TifEagle Greens | LOW |
| Curvularia Blight | TifEagle Greens | INACTIVE |
| Large Patch | Zoysia | LOW |
| Gray Leaf Spot | Zoysia / TifEagle | INACTIVE |
| Spring Dead Spot | Bermuda / Zoysia | LOW |
14-Day Risk Trend
| Disease | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Today | Nov 13 | Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 |
|---|
| Dollar Spot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Pythium Blight | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brown Patch | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Take-All Root Rot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | ● | ● |
| Curvularia Blight | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Large Patch | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gray Leaf Spot | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Spring Dead Spot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● Low ● Moderate ● High — Inactive
Fungicide Applications (Past 30 Days)
| Date | Products | Details |
|---|
| 2026-10-27 | Empac K, Empac 7, Empac Drive | 17d ago · Zoysia soil spray, holes 1-12 and driving range |
| 2026-10-26 | Empac 7, Empac K, Empac Drive | 18d ago · zoysia fairways holes 18, 17, 16, 15, 14, 13 and chipping greens |
Recommendation
All active models show LOW or INACTIVE risk. Continue monitoring; no immediate spray action required.
Notes
Add field observations here before printing...